$795,000
10434 New Quay Rd, Ocean City, MD, 21842
4
Beds
3
Baths
3,000
Square feet
0.16
Acres
Stunning waterfront single-family home in the sought after community of Cape Isle of Wight, with no HOA fees! Featuring 4 spacious bedrooms and 3 full bathrooms, the home boasts beautiful cathedral ceilings and an open floor plan, creating a bright and airy living space. Brand new flooring throughout. Enjoy year-round relaxation in the 4-seasons room or the separate sun room with a cozy fireplace. The property is a water lover’s dream, complete with a private boat dock and lift, ideal for boating, fishing, or kayaking. The upstairs private suite includes a kitchenette and sitting room, offering a serene retreat. Walk or bike around the corner to a private community beach and enjoy the sunset. Plus, you're just minutes away from the vibrant beaches of Ocean City and the natural beauty of Assateague Island.
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 4438562211 |
Facts & Features
| MLS® # | MDWO2028312 |
|---|---|
| Price | $795,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,000 |
| Acres | 0.16 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10434 New Quay Rd |
|---|---|
| Area | West Ocean City (85) |
| Subdivision | CAPE ISLE OF WIGHT |
| City | Ocean City |
| County | WORCESTER-MD |
| State | MD |
| Municipality | OCEAN CITY |
| Zip Code | 21842 |
| Senior Community | No |
Amenities
| View | Canal |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Canal |
Interior
| Heating | Heat Pump - Electric BackUp |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding, Vinyl Siding |
|---|---|
| Exterior Features | Outside Shower, Patio, Porch(es) |
| Lot Description | Fishing Available, Front Yard, Bulkheaded, Rip-Rapped |
| Windows | Insulated, Screens |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
| Other Structures | Storage Barn/Shed |
School Information
| District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | OCEAN CITY |
| Middle | BERLIN INTERMEDIATE SCHOOL |
| High | STEPHEN DECATUR |
Additional Information
| Date Listed | February 8th, 2025 |
|---|---|
| Days on Market | 260 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
